Use of Sludge from the Hammam Boughrara (Maghnia) Wastewater Treatment Plant to Treat Wastewater from the EATIT-Sebdou Textile Industry
dc.contributor.author | DARAOUI, Abdessami | |
dc.contributor.author | BENABDALLAH ,Oussama | |
dc.date.accessioned | 2025-07-09T10:03:59Z | |
dc.date.issued | 2025-07-09 | |
dc.description.abstract | Abstract Textileindustriesproducelargevolumesofwastewatercharacterizedbyintensecoloration,highturbidity,and thepresenceof various organic and inorganic pollutants. Conventional treatment methods often involve high operational costs and chemical usage, whichcanhaveenvironmentalimpacts.Thisresearchexploresaninnovativeandsustainableapproachbyusingsludge collected from the Hammam Boughrara wastewater treatment plant (Maghnia) as an adsorbent to treat industrial wastewater generated by the EATIT-Sebdou textile facility.The study focuses on evaluating the physicochemical characteristics of both thesludgeandthetextilewastewater,anddeterminingtheeffectivenessofthesludgeinreducingturbidity,colorintensity,and pollutantconcentrations.Severaltreatmentparameterswereoptimized,includingpH,contacttime,sludgedosage,andmixing speed.Thesludgewastestedinrawandmodifiedformstoassessadsorptionefficiency.Resultsshowedsignificantremovalof colorandturbidityunderoptimalconditions,demonstratingthesludge'spotentialasalow-cost,eco-friendlytreatmentmaterial. The findings support the valorization of sewage sludge as a secondary resource in industrial wastewater treatment and contribute to sustainable environmental practices in the region. الملخص تُنتجالصناعاتالنسيجيةكمياتكبيرةمنمياهالصرفالصناعي،وتتميزهذهالمياهبلونداكنوعكارةعاليةووجودملوثاتعضويةوغيرعضويةمتنوعة.غالبًاماتتطلبطرقالمعالجةالتقليديةتكاليفتشغيلمرتفعةواستخدامموادكيميائية،ممايسببآثارًابيئيةسلبية.تهدفهذهالدراسةإلىاستكشافنهجمبتكرومستدامباستخدامالحمأةالناتجةمنمحطةمعالجةمياهالصرفالصحيبحمامبوحجرارة)مغنية(كمادةماصةلمعالجةمياهالصرفالصناعيالناتجةعنمصنعEATIT-Sebdouللنسيج.تركزالدراسةعلىتقييمالخصائصالفيزيائيةوالكيميائيةلكلمنالحمأةومياهالصرفالصناعي،وتحديدمدىفعاليتهافيتقليلالعكارةوشدةاللونوتركيزاتالملوثات.تمتحسينعدةمعاييرمعالجة،بمافيذلكالرقمالهيدروجيني،ووقتالتلامس،وجرعةالحمأة،وسرعةالخلط.تماختبارالحمأةفيحالتهاالخاموالمعدّلةلتقييمكفاءتهافيالامتصاص.أظهرتالنتائجإزالةملحوظةللونوالعكارةفيظلالظروفالمثلى،ممايدلعلىأنالحمأةيمكنأنتُستخدمكمادةمعالجةمنخفضةالتكلفةوصديقةللبيئة.تدعمهذهالنتائجإمكانيةاستخدامالحمأةكموردثانويفيمعالجةمياهالصرفالصناعي،وتسهمفيتعزيزممارساتبيئيةمستدامةفيالمنطقة | |
dc.identifier.issn | M.H 08/2025 | |
dc.identifier.uri | https://dspace.cu-maghnia.dz/handle/123456789/2977 | |
dc.language.iso | fr | |
dc.publisher | Institut des sciences et de la technologie/Départeemt d'ydraulique | |
dc.subject | Sewagesludge | |
dc.subject | textilewastewater | |
dc.subject | adsorption | |
dc.subject | turbidityremoval | |
dc.subject | colorreduction. | |
dc.subject | الحمأة،مياهالصرفالصناعي،الامتصاص،إزالةالعكارة،إزالةاللون. | |
dc.title | Use of Sludge from the Hammam Boughrara (Maghnia) Wastewater Treatment Plant to Treat Wastewater from the EATIT-Sebdou Textile Industry | |
dc.type | Thesis |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Use of Sludge from the Hammam Boughrara (Maghnia) Wastewater Treatment Plant to Treat Wastewater from the EATIT-Sebdou Textile Industry.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Use of Sludge from the Hammam Boughrara (Maghnia) Wastewater Treatment Plant to Treat Wastewater from the EATIT-Sebdou Textile Industry.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: