Valorisation énergétiques des boues d’épuration par méthanisation : Cas de la STEP d’EL KFAF MAGHNIA
dc.contributor.author | KRIM ,WISSEM | |
dc.date.accessioned | 2025-07-10T08:55:41Z | |
dc.date.issued | 2025-07-10 | |
dc.description.abstract | ABSTRACT In the context of global energy transition and sustainable waste management, the valorization of sewage sludge through anaerobic digestion (methanation) emerges as an innovative and promising solution. This thesis focuses on a project led by a startup specializing in renewable energy, aiming to produce biogas from the sludge generated by the Maghnia wastewater treatment plant. The objective is to design an energy recovery model that is innovative, sustainable, and replicable. The study adopts a multidisciplinary approach, combining literature review, field data collection, techno-economic modeling, and consultation with local stakeholders. It seeks to assess the project's technical, economic, and environmental feasibility while ensuring its adaptation to the local context. ملخَّص في ظل التحولات العالمية نحو الانتقال الطاقوي وإدارة النفايات بشكل مستدام، تمثل عملية تثمين الحمأة من خلال الهضم اللاهوائي (الميثنة) حلا مبتكرا وواعدا.تتناول هذه المذكرة مشروعا تقوده شركة ناشئة متخصصة في الطاقات المتجددة، يهدف إلى إنتاج البيوغاز انطلاقا من الحمأة الناتجة عن محطة تصفية المياه العادمة بمدينة مغنية.يهدف المشروع إلى تصميم نموذج تصميم طاقوي يكون مبتكرا، مستداما وقابلا للتكرار. وتعتمد الدراسة على مقاربة متعددة التخصصات تشمل تحليل الوثائق، جمع البيانات الميدانية، النمذجة التقنية والاقتصادية، بالإضافة إلى التشاور مع الأطراف المحلية الفاعلة.وتهدف إلى | |
dc.identifier.issn | M.H 10/2025 | |
dc.identifier.uri | https://dspace.cu-maghnia.dz/handle/123456789/2995 | |
dc.language.iso | fr | |
dc.publisher | Institut des sciences et de la technologie/Départeemt d'ydraulique | |
dc.subject | STEP– sludge recovery– anaerobic digester–CO digestion– production of renewable energy. | |
dc.subject | STEP–استعادة الحمأة–الهضم اللاهوائي–هضم ثاني أكسيد الكربون–إنتاج الطاقة المتجددة. | |
dc.title | Valorisation énergétiques des boues d’épuration par méthanisation : Cas de la STEP d’EL KFAF MAGHNIA | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Etude de la vase de barrage pour une opération de dévasement efficace le cas pratique de barrage de Boughrara.pdf
- Size:
- 5.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: