Etude de la vase de barrage pour une opération de dévasement efficace le cas pratique de barrage de Boughrara
dc.contributor.author | KADOUCI,Farah | |
dc.date.accessioned | 2025-07-09T14:39:04Z | |
dc.date.issued | 2025-07-09 | |
dc.description.abstract | ABSTRACT In the context of sustainable water resource management, dam siltation is a major constraint that compromises their efficiency and lifespan. In Algeria, several dams suffer a considerable loss of storage capacity each year due to the accumulation of sediments from watershed erosion. This phenomenon has serious consequences for the operation of the structures, water quality and infrastructure safety. This thesis focuses on the physico-chemical and hydraulic study of the silt in the HammamBoughrara dam, with the aim of proposing technical solutions for more effective desilting. The first part of the work provided an understanding of the origins, impacts and methods of quantifying silting. This was followed by a presentation of the different dredging techniques used in Algeria, with a focus on their mechanisms and limitations. Sampling was carried out at the bottom outlet of the Boughrara dam, followed by laboratory analyses of the sediment's particle size, water content, density and chemical properties. The results enabled the silt to be characterised with a view to its transport in pressurised pipes. An experimental component was then devoted to studying the hydraulic behaviour of the silt in a pipe, in particular its effect on pressure losses. Finally, an innovative approach was explored through the OPTIVASE project, which aims to recover the silt in a controlled transport system to limit energy losses and extend the operating life of dams. This project opens up interesting prospects for optimisation and recovery in the field of urban hydraulics. ملخَّص في إطار الإدارة المستدامة للموارد المائية، يشكل ترسب الطمي في السدود عقبة كبيرة تهدد كفاءتها وعمرها. في الجزائر، تفقد العديد من السدود كل عام قدرًا كبيرًا من سعتها التخزينية بسبب تراكم الرواسب الناتجة عن تآكل أحواض مستجمعات المياه. وتؤدي هذه الظاهرة إلى عواقب وخيمة على تشغيل المنشآت وجودة المياه وسلامة البنى التحتية. تركز هذه الأطروحة على الدراسة الفيزيائية والكيميائية والهيدروليكية للطمي في سد حمام بوغرارة، بهدف اقتراح حلول تقنية لتنظيف الطمي بشكل أكثر فعالية. وقد سمح الجزء الأول من العمل بفهم أسباب وتأثيرات وطرق قياس الترسبات. ثم تم عرض التقنيات المختلفة المستخدمة في التجريف في الجزائر، مع التركيز على آلياتها وحدودها. تم أخذ عينات من قاع سد بوغرارة، تلاها تحليل مختبري لحجم الحبيبات ومحتوى الماء والكثافة والخصائص الكيميائية للرواسب. سمحت النتائج بتحديد خصائص الطمي من أجل نقله في أنابيب مضغوطة. ثم تم تخصيص جزء تجريبي لدراسة السلوك الهيدروليكي للطين في الأنابيب، ولا سيما تأثيره على فقدان الضغط. وأخيرًا، تم استكشاف نهج مبتكر من خلال مشروع OPTIVASE، الذي يهدف إلى الاستفادة من الطين في نظام نقل محكوم للحد من فقدان الطاقة وإطالة عمر تشغيل السدود. يفتح هذا المشروع آفاقًا مثيرة للاهتمام للتحسين والاستفادة في مجال الريِّ الحضري. | |
dc.identifier.issn | M.H 09/2025 | |
dc.identifier.uri | https://dspace.cu-maghnia.dz/handle/123456789/2987 | |
dc.language.iso | fr | |
dc.publisher | Institut des sciences et de la technologie/Départeemt d'ydraulique | |
dc.subject | Silting – Dam – Sludge – Sediments – Desilting – Dredging – Pipeline transport – Pressure losses. | |
dc.subject | الترسبات – السد – الطمي – الرواسب – إزالة الطمي – التجريف – النقل عبر الأنابيب – فقدان الضغط. | |
dc.title | Etude de la vase de barrage pour une opération de dévasement efficace le cas pratique de barrage de Boughrara | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Etude de la vase de barrage pour une opération de dévasement efficace le cas pratique de barrage de Boughrara.pdf
- Size:
- 5.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: