أثر الشمول المالي على النمو الاقتصادي في الجزائر دراسة قياسية خلال الفترة (1980- 2024)
| dc.contributor.author | حيواني سمية | |
| dc.date.accessioned | 2026-09-16T14:22:06Z | |
| dc.date.issued | 2026-09-16 | |
| dc.description.abstract | ملخص الدراسة: تهدف هذه الدراسة إلى تقصي أثر الشمول المالي على النمو الاقتصادي في الجزائر خلال الفترة (1980- 2024)،باستخدام منهجية الانحدار الذاتي ذو الفجوات الزمنية المبطئة (ARDL). وقد بينت نتائج الشق التحليلي،أن الجزائر قد شهدت تطورا تدريجيا في بعض مؤشرات الشمول المالي،إلا ان مستوياته لا تزال دون الطموح المرجوة،نتيجة استمرار هيمنة التعاملات النقدية وضعف استخدام الخدمات المالية الحديثة. وهو نفس ما أكده الجانب القياسي للدراسة،حيث بينت نتائج التقدير،غياب علاقة طويلة الأجل بين الشمول المالي والنمو الاقتصادي في المدى الطويل،مما يعني أن هذا الأخير لا يساهم بشكل حقيقي في دفع عجلة النمو الاقتصادي في الجزائر،لذا تقترح الدراسة ضرورة تسريع الدفع الإلكتروني،والتوسع في الصيرفة الإسلامية،مع توجيه القروض لدعم مجالات أخرى. Abstract: This study aims to investigate the impact of financial inclusion on economic growth in Algeria during the period (1980–2024), using the Autoregressive Distributed Lag (ARDL) model methodology. The analytical findings indicate that Algeria has experienced gradual development in some financial inclusion indicators; however, its levels remain below the desired expectations due to the continued dominance of cash-based transactions and the limited use of modern financial services. This conclusion is also supported by the econometric analysis, as the estimation results revealed the absence of a long-run relationship between financial inclusion and economic growth, implying that financial inclusion has not yet made a significant contribution to promoting economic growth in Algeria. Therefore, the study recommends accelerating the adoption of electronic payment systems, expanding Islamic banking services, and directing credit towards supporting other productive sectors. | |
| dc.identifier.other | MMC 1028 | |
| dc.identifier.uri | https://dspace.cu-maghnia.dz/handle/123456789/3633 | |
| dc.language.iso | other | |
| dc.publisher | University Centre of Maghnia | |
| dc.subject | الشمول المالي، النمو الاقتصادي، الجزائر، نموذج ARDL. | |
| dc.subject | Financial Inclusion- Economic Growth- Algeria- ARDL Model. | |
| dc.title | أثر الشمول المالي على النمو الاقتصادي في الجزائر دراسة قياسية خلال الفترة (1980- 2024) | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- دور التعليم المقاولاتي المدعوم بالثقافة الرقمية في تعزيز النية الريادية الرقمية لدى الطلبة الجامعيين.pdf
- Size:
- 2.9 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: