The Impact of Using Tablets on Third Year Learners Engagement: A Case Study at Moulay Tahar Belhabri Primary School
| dc.contributor.author | عامر هدى | |
| dc.date.accessioned | 2025-07-15T08:50:24Z | |
| dc.date.issued | 2025-06-22 | |
| dc.description.abstract | ملخص: التقدم السريع في التكنولوجيا، أصبحت البيئات التعليمية تُدخل بشكل متزايد أدوات رقمية لتعزيز عمليتي التعليم والتعلّم. وتُعد الأجهزة الرقمية، مثل الأجهزة اللوحية، من الوسائل التي أصبحت تحتل مكانة مركزية في الدراسات البحثية والفصول الدراسية على مستوى العالم. يهدف هذا البحث إلى دراسة دمج الأجهزة اللوحية في التعليم الابتدائي وتحليل تأثيرها على تفاعل المتعلمين ونتائجهم الأكاديمية، من خلال دراسة حالة لتلاميذ السنة الثالثة في مدرسة مولاي الطاهر بالحبري الابتدائية. وقد تم اعتماد منهج نوعي، حيث تمت ملاحظة التلاميذ باستخدام قوائم ملاحظة منظمة، كما تم إجراء مقابلات مع أساتذة اللغة الإنجليزية ومدير المدرسة. تتيح هذه الدراسة استكشاف كيفية تأثير استخدام الأجهزة اللوحية على تفاعل المتعلمين وإنجازهم الأكاديمي عندما تُستخدم كبديل رقمي للكتب المدرسية التقليدية. وتُبرز النتائج أن التلاميذ أبدوا حماسًا أكبر عند استخدام الأجهزة اللوحية، غير أن غياب الاتصال بالإنترنت والمحتوى التربوي التفاعلي حدّ من الفعالية التعليمية الكاملة لهذه الأداة. كما تكشف النتائج أن استخدام الأجهزة اللوحية ككتب مدرسية رقمية ثابتة لا يؤدي إلى تحسينات ملموسة في التحصيل الأكاديمي، رغم أن التلاميذ يرونها أدوات ممتعة وعصرية تُثير اهتمامهم. وتُشير النتائج كذلك إلى تأكيد المعلمين على ضرورة توفير أدوات رقمية مناسبة، وتكوين مهني، وبنية تحتية رقمية لضمان فعالية التعليم المعتمد على الأجهزة اللوحية في السياق الجزائري. وتُسهم هذه الدراسة في تعميق الفهم حول رقمنة التعليم في السياقات النامية، وتقترح توصيات عملية لتحسين استخدام الأجهزة اللوحية في المدارس الجزائرية Abstract With the rapid advancement of technology, educational settings have increasingly introduced digital tools to enhance the teaching and learning process. Digital devices, such as tablets, are progressively becoming central to research studies and classrooms worldwide. This research work aims to investigate the integration of tablets in primary education and examine their impact on students' engagement and learning outcomes by taking third-year students from Moulay Tahar BELHABRI Primary School as a case study. A qualitative approach was employed, with students observed through structured observation checklists and interviews conducted with English language teachers and the principal. This paper allows for an exploration of how tablet use influences learner engagement and academic outcomes when implemented as a digital replacement for traditional textbooks. The study emphasizes that, although students showed increased enthusiasm when using tablets, the lack of internet connection and interactive educational content limited the full pedagogical potential of this tool. The results also reveal that when tablets are merely used as static digital textbooks, they fail to provide meaningful improvements in academic achievement. However, students perceive them as enjoyable and modern tools that stimulate their interest. The findings also indicate that teachers focus on the need for proper digital tools, training, and infrastructure to make tablet-based education effective in the Algerian educational context. This research contributes to a broader understanding of educational digitization in developing settings and proposes practical recommendations for optimizing tablet use in Algerian classrooms. | |
| dc.identifier.uri | https://dspace.cu-maghnia.dz/handle/123456789/3137 | |
| dc.language.iso | en | |
| dc.publisher | المركز الجامعي مغنية | |
| dc.subject | التعليم الرقمي، الألواح الالكترونية، المدرسة الابتدائية، تفاعل التلاميذ، تكنولوجيا التعليم | |
| dc.subject | Digital Education | |
| dc.subject | Tablets | |
| dc.subject | Primary School | |
| dc.subject | student Engagement | |
| dc.subject | Educational Technology | |
| dc.title | The Impact of Using Tablets on Third Year Learners Engagement: A Case Study at Moulay Tahar Belhabri Primary School | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Impact of Using Tablets on Third Year Learners Engagement A Case Study at Moulay Tahar Belhabri Primary School .pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: